Dummy Grade<\/b><\/td><\/tr>| Diameter<\/th> | 50.8 mm\u00b10.38 mm (2.000\u2033\u00b10.015\u2033)<\/td><\/tr> |
|---|
| Thickness<\/th> | 330\/430 \u03bcm\u00b125\u03bcm<\/td><\/tr> |
|---|
| Wafer Orientation<\/th> | On axis : <0001>\u00b10.5\u00b0 Off axis : 1.0\u00b0\/3.5\u00b0\/4.0\/8.0 toward \u00b10.5\u00b0<\/td><\/tr> |
|---|
| Primary Flat<\/th> | {10-10}\u00b15.0\u00b0<\/td><\/tr> |
|---|
| Primary Flat Length<\/th> | 15.88 mm\u00b11.65 mm (0.625\u2033\u00b10.065\u2033)<\/td><\/tr> |
|---|
| Secondary Flat Length<\/th> | 8.0 mm\u00b11.65 mm (0.315\u2033\u00b10.065\u2033)<\/td><\/tr> |
|---|
| Secondary Flat Orientation<\/th> | Si-face:90\u00b0 cw. from orientation flat \u00b1 5\u00b0\/C-face:90\u00b0 ccw. from orientation flat \u00b1 5\u00b0<\/td><\/tr> |
|---|
| Edge exclusion<\/th> | 1 mm<\/td><\/tr> |
|---|
| TTV\/Bow \/Warp<\/th> | \u226425\u03bcm \/\u226425\u03bcm \/\u226425\u03bcm<\/td><\/tr> |
|---|
| Resistivity<\/th> | |
|---|