{"Content":"\r\n\t\t\t\t
<\/p>\r\n\t\t\t\t\t\t\t
| Crystal Structure<\/td> | Cubic a=12.376\u00c5<\/td><\/tr> |
| Growth Method<\/td> | CZ<\/td><\/tr> |
| Density<\/td> | 7.09 g\/cm3<\/td><\/tr> |
| Melt Point<\/td> | 1800 \u00b0C<\/td><\/tr> |
| Hardness<\/td> | ~8 (Mohn)<\/td><\/tr> |
| Purity<\/td> | > 99.99%<\/td><\/tr> |
| Surface Roughness<\/td> | <= 0.5 nm<\/td><\/tr> |
| Crystal growth orientation<\/td> | <111><\/td><\/tr> |
| Chemical Stability<\/td> | Insoluble in water<\/td><\/tr> |
| Standard size<\/td> |